I am vodafone postpaid customer-9998982186, from last three bill charge me wrong of “dwap_wal_0049_ppu_fut0013” link, I have never downloaded such link in my mobile ,i have also talk to customer care ,but not properly reply.
11_11_V_1 11_11_V_2
Bill no: 52532243 | Bill period: 01.10.14 to 31.10.14 | Bill date: 01.11.14 | Your talkplan: VG_MU_MV_RELIANCE_GOLDPLAN
(details on page 3)
8 4
MR. MAYUR VASOYA A/C RIL Vodafone no. 9998982186
Happy to help
SECTOR 6
Amount due:
sms BILL to 111 (toll free).
Email us at [email protected]
Call on 98250 98250 or 111.
For best talkplan, sms BEST FIT to 111(toll free).
003 0 RELIANCE GREEN Rs 909.26
MOTI KHAVDI
Due date:
SIKKA 361140 GUJARAT 19.11.14
Relationship no. 13628689
Previous balance Payments Adjustments
Charges for this
bill period
Amount due on or
before 19.11.14
Amount due
– + + = after 19.11.14
512.77 512.00 0.00 908.49 909.26 1,009.26
Pay previous balance if any, immediately to avoid disconnection. Pay your current charges by 19.11.14 to avoid late payment charges.
Summary of charges for this bill period
(Rs)
One time charges 0.00
Monthly charges 224.00
Usage charges 574.55
Messaging charges 10.00
Conference call charges 0.00
Roaming charges 0.00
Discounts / other charges 0.00
Misc credits / charges 0.00
Sub total 808.55
Tax 99.94
Total 908.49
Payment Slip: Vodafone no. 9998982186 Tear this slip off and return it with your payment. Be sure not to staple.
Relationship no. 13628689 Bill date 01.11.14 Due date 19.11.14 Amount due Rs 909.26
Cheque / DD should be payable to “Vodafone no. 9998982186”
Cheque / DD no.
Dated
Bank
Branch
Dropped your cheque at the last minute ?
sms CHQ<cheque number><amount> to 111(toll free) and check your account credit
Vodafone West Limited
6th Floor, Sakar II, Ellisbridge, Ahmedabad – 380 006. Fax 9879903036. Service tax regn: AAACF1190PST001
pg 1 of 14
We’re happy to help Helpful information for you
Whenever and wherever you need any assistance, we are always close by. All you have to do
is get in touch with us and we will be happy to help. For details on your account dial *111#.
For information or queries on our products and services, log on to www.vodafone.in or call
Vodafone Care (General Information Number) on 111 from your Vodafone mobile. Else call
98250 98250 from any other network. When you choose to speak to an agent, charges of
50p/3min will apply.
For complaints, service activation/deactivation and tariff change requests call 198 (toll free
Consumer Care Number) from your Vodafone mobile phone.
Reporting loss of SIM
Call Vodafone Care immediately at 111 or 98250 98250 and inform us.
You will get a confirmation from us and will only be charged for calls made up to next 24 hours.
Reconnection charge
If your phone got disconnected for non-payment of the bill, get reconnected by paying
Rs 150 + tax as per government regulations.
Bounced cheque charges
If any cheque of yours returns unpaid by your bank you’ll be charged up to Rs 200.
It may also result in withdrawal of services.
Moving home? Receipt of the bill
Don’t forget to inform us about your new address.
To know more, sms ADD to 111 (toll free).
Proof of new address is mandatory.
Your bill is generated on the bill date as shown on the face of the bill.
In case you do not receive your bill as specified, call our dedicated complaint desk at 198.
This will help avoid unnecessary late payment charges.
Dynamic credit limit
Write to us at To find your dynamic credit limit, sms BILL to 111 (toll free).
Your dynamic credit limit depends on the security deposit you’ve paid, your average
monthly usage, payment track record and on how long you’ve been with us.
Vodafone may at its discretion, allow usage (including voice, SMS, VAS and data) beyond
the dynamic credit limit (DCL) on a month to month basis without changing the DCL
assigned to you. Hence the DCL may not restrict your usage. Due to unavoidable
reason/reasons beyond our control (system related) the intimation regarding utilisation
of DCL may be delayed/deferred. Your payment will be basis actual calls made.
Manager Customer Service, Vodafone West Limited, 6th floor, Sakar II, Ellisbridge,
Ahmedabad-380006
Be sure to get the docket number (your unique complaint/request number) for your
complaint/request which you need for all future communication.
There is nothing to worry about because, no matter what the problem is, we will take care of it.
If you are not too happy with our responses, do contact our Nodal Officer.
Name: Bindu Nair
Phone: +91 99250 00401 | Fax: 98250 25989
Email: [email protected]
You can make an appeal to our Appellate Authority.
The appeal form for complaints can be downloaded from our website.
Name: Rohit Krishna
Designation:GM Customer service
Phone: 079 7171 0000 | Fax: 9825025989
Email: [email protected]
Contact them with the docket number, anytime from Monday to Friday
(9.30 am to 6.00 pm) at the above given address.
To increase your dynamic credit limit you have to make an additional payment towards your
security deposit or subscribe to standing instructions to your credit card or bank.
You can also increase your credit limit by sending an sms IL<SPACE><Desired limit>
to 111. Ex. To increase your credit limit to Rs 2000 send sms IL 2000 to 111.
You can also decrease your credit limit by sending an sms DL<SPACE><Desired limit>
to 111. Ex. To decrease your credit limit to Rs 1000 send sms DL 1000 to 111.
To know more, call us on 98250 98250 or visit us at www.vodafone.in.
You can also email us at [email protected]
Part payment
We don’t accept part payment of monthly bills. So don’t forget to pay the full bill amount
before the due date to enjoy uninterrupted service. If your usage has crossed your
dynamic credit limit, please arrange to pay immediately.
Quick tips Complaints and Requests
Want a duplicate bill? To check the status of your complaints and requests for the last 3 months, log onto My
Log on to www.vodafone.in/myvodafone or call 111 Charges as applicable. Vodafone. Select Complaints and Requests under the My Account – Support section.
Available only for bills of last 12 months.
If you don’t wish to receive commercial communications calls or SMS, you can register in
Bill in your mother tongue? either of the following categories:
To get your bill in your mother tongue, sms LBILL to 111 (toll free).
Choose from 9 regional languages. Duplicate bills only available in English. 1. Fully Blocked Category- stoppage of all commercial Calls/SMS.
2. Partially Blocked Category- stoppage of all commercial Calls/SMS except SMS from one
Need an itemised bill? of the opted preferences.
To get a detailed itemised bill, sms ACT IB to 111 (toll free) Charges as applicable.
SMS HELP DND TO 1909 to know the options.
ISD calls*
All contents of this bill will be deemed correct by you if you don’t inform us of any
discrepancy within the due date.
Have family or friends living abroad? To call them, sms ACT ISD to 111 (toll free)
and activate ISD calls on your Vodafone mobile phone.
International Roaming*
Need help in understanding Bill terms?
sms BILLTERMS to 111 (toll free).
To activate your International Roaming whenever you fly out of the country,
sms ACT IR to 111 (toll free).
*Deposits as applicable.
About your tariff plans
• no migration fee for migration to any plan.
• no change in your tariff plan for 6 months from enrolment of tariff (excluding ISD and Roaming rates).
• no charge to be levied for any service without your explicit consent.
• refund of security deposit within 60 days of closure of the account, beyond which we will pay you 10% interest on the deposit.
• tariff plan change will be done from your billing cycle.
no free or discounted SMS will be available to existing and new customers who subscribe to or have subscribed to SMS promos, bonus cards etc on occasions like New Year,
Dassera, Diwali, New Year’s Eve. SMS rates of 1/1.5/5 will apply for local/national/International SMS are applicable on these days.

Many ways to pay your Vodafone bill
Quick bill pay Pay online
You can now pay your Vodafone bill in two quick ways
• on Vodafone live! from your Vodafone mobile phone. Just sms QUICKPAY to 111
(toll free).
• on www.vodafone.in using your credit card, debit card or netbanking.
Log on to My Vodafone on www.vodafone.in/myvodafone and pay online.
Net banking
You can also pay your bill online through your bank’s net banking service. Contact your
bank for more details.
Pay on IVR
Pay at Vodafone Stores
Paying your bills is now just a call away. Just call 111 on your Vodafone mobile phone,
dial 1, and follow the instructions to pay your bill by credit card.
Pay by cash, cheque or credit card at Self Service Kiosks or Vodafone Stores. Or simply drop
your cheque or payment slip at the Payment Drop Box.
Easy Bill Pay retail shops and eTopUp retail shops accept cash payment.
sms STORE <nearest station name> to 111 (toll free) to find your nearest Vodafone
Store/Vodafone Mini Store.
Direct Debit
Direct Debit makes your life easy. Give standing instructions to automatically debit your bill
amount from your bank or credit card account. Call 111 for details or fill up and submit the
Bank account form at your nearest Vodafone Store.
Your usage details
MR. MAYUR VASOYA A/C RIL Vodafone no. 9998982186
Local pulse rate: VF 2 VF 60 Seconds and VF 2 Others 60 Seconds
Relationship no. 13628689 Dynamic credit limit: Rs 5,000.00 ( for details refer back of page 1)
Your talk plan: VG_MU_MV_RELIANCE_GOLDPLAN
Monthly Charges Charges
(Rs)
Reversals
(Rs)
Net charges
(Rs)
MI_C_V_199_30D_R2GB_FU_2G (01.10.14 to 31.10.14) 149.00
Sub total 149.00
Monthly Rental (01.10.14 to 31.10.14) 75.00
Sub total 75.00
Total 224.00
Duration
(min:sec)
Charges
(Rs)
Discounts
(Rs)
Net charges
(Rs)
Usage charges
Local to Vodafone 109:00 32.90 5.50 27.40
Local to Others 171:00 88.40 9.50 78.90
STD to Vodafone 18:00 13.50 0.00 13.50
STD to Others 9:00 6.75 0.00 6.75
ISD 2:00 26.00 0.00 26.00
Usage
(in GB)
Charges
(Rs)
Discounts
(Rs)
Net charges
(Rs)
Usage
(in KB)
Downloads 0 0.00 422.00 0.00 422.00
VF Mobile Connect 803140 0.77 0.00 0.00 0.00
Vodafone live! 10 0.00 0.00 0.00 0.00
Data Conversion: 1MB = 1,024KB; 1GB = 1,024MB /1,048,576KB
Total 589.55 15.00 574.55
Nos. Discounts
(Rs)
Net charges
(Rs)
Messaging charges
SMS Local to Vodafone 12 5.00 1.00
SMS Local to Others 14 4.00 3.00
SMS National to Others 1 0.50 0.00
SMS – special numbers 1 0.00 3.00
MMS 1 0.00 3.00
Total 29 9.50 10.00
Tax (Rs)
Service Tax@ 12.36% inclusive of Education & SHE Cess 99.94
Total 99.94
Payment details Date (Rs)
Payment received 18.10.14 512.00
Total 512.00
Note: If your tariff plan offers you free SMS, BlackBerry and/or GPRS, details of the usage are not provided in this itemized bill. These
details can be found in your Vodafone bill downloadable from My Vodafone on www.vodafone.in
sms BILL to 111 (toll free) for bill information
pg 3 of 14
Itemised calls
MR. MAYUR VASOYA A/C RIL
Vodafone no. 9998982186
Relationship no. 13628689 Local pulse rate: VF 2 VF 60 Seconds and VF 2 Others 60 Seconds
( for details refer back of page 1)
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
919998982186
Outgoing calls
Local to Vodafone
01/10/14-16:19:57 8238007221 1:00 0**
01/10/14-18:25:55 9909964821 1:00 0.15
01/10/14-18:29:51 9925220703 2:00 0.3
01/10/14-20:34:20 9925220703 1:00 0.15
01/10/14-22:58:34 9925738881 1:00 0.15
02/10/14-23:50:30 919979863494 1:00 0.15
03/10/14-00:14:32 919979863494 1:00 0.15
03/10/14-00:20:39 919979863494 1:00 0.15
03/10/14-10:31:57 918238007221 19:00 4.5**
03/10/14-22:52:28 917575881301 1:00 0.5
05/10/14-18:11:39 919909908595 12:00 6
08/10/14-18:40:39 919979863494 1:00 0.15
08/10/14-19:07:01 919979863494 1:00 0.15
12/10/14-21:23:53 8238015437 1:00 0.5
12/10/14-21:58:47 919979863494 1:00 0.15
13/10/14-17:49:16 919979891153 22:00 3.3
16/10/14-18:45:14 919979863494 1:00 0.15
20/10/14-09:03:19 8238015437 1:00 0.5
20/10/14-12:19:20 919979863494 1:00 0.15
20/10/14-12:35:36 919979863494 1:00 0.15
22/10/14-21:14:49 918238007221 6:00 3
24/10/14-17:22:53 919909908595 2:00 1
24/10/14-18:18:17 919824196932 2:00 1
24/10/14-18:20:15 919979891153 12:00 1.8
27/10/14-19:29:44 18001804284 4:00 0
29/10/14-17:15:12 919979863494 2:00 0.3
29/10/14-17:16:50 919979863494 1:00 0.15
29/10/14-18:57:59 919979863494 1:00 0.15
30/10/14-16:03:54 917600066044 4:00 2
30/10/14-21:28:28 919979863494 3:00 0.45
30/10/14-21:54:45 919979863494 1:00 0.15
Total 31 Calls 109:00 27.40
Local to Others
01/10/14-18:12:25 9898858460 1:00 0**
01/10/14-18:13:11 918128986347 1:00 0**
01/10/14-18:31:32 918128986347 1:00 0**
01/10/14-20:35:07 918128986347 1:00 0**
01/10/14-21:13:45 919974065171 1:00 0**
02/10/14-18:40:41 9724348431 2:00 0**
02/10/14-18:46:20 9998982986 2:00 0**
02/10/14-18:48:29 919724348431 4:00 0**
02/10/14-18:53:56 9974062015 2:00 0**
02/10/14-23:42:21 919724348431 1:00 0**
03/10/14-00:36:27 919724348431 1:00 0**
03/10/14-01:05:28 919998964816 1:00 0**
03/10/14-01:09:15 919998964816 1:00 0**
03/10/14-16:10:08 9173518239 2:00 1
03/10/14-22:23:00 912884013813 1:00 0.6
03/10/14-22:51:30 912884013708 1:00 0.6
04/10/14-07:03:59 02882550270 1:00 0.6
04/10/14-17:22:56 9998964816 4:00 2
04/10/14-17:36:17 9998964816 2:00 1
07/10/14-17:58:48 9974065931 1:00 0.5
07/10/14-18:07:50 919974065931 2:00 1
07/10/14-18:24:55 919974065171 1:00 0.5
09/10/14-18:30:20 9974062015 1:00 0.5
09/10/14-18:56:24 919974065171 1:00 0.5
09/10/14-19:00:35 919974065171 1:00 0.5
10/10/14-11:23:52 07961606161 8:00 4.8
12/10/14-09:02:00 9998964816 2:00 1
12/10/14-16:56:50 919974062015 1:00 0.5
12/10/14-17:59:50 9998982986 1:00 0.5
12/10/14-20:51:50 9974062015 1:00 0.5
14/10/14-18:18:42 919998982986 1:00 0.5
14/10/14-18:28:49 919998982986 1:00 0.5
14/10/14-18:38:51 919974062015 1:00 0.5
14/10/14-21:01:07 9998964816 2:00 1
15/10/14-18:59:40 919998982986 2:00 1
15/10/14-19:11:55 919998982986 9:00 4.5
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
919998982186
Local to Others
16/10/14-11:50:01 919898753425 1:00 0.5
16/10/14-12:20:56 919898753425 11:00 5.5
16/10/14-17:28:14 919998959766 1:00 0.5
16/10/14-19:10:41 9998959766 3:00 1.5
18/10/14-17:33:50 9429471932 1:00 0.5
18/10/14-17:34:35 9426238370 1:00 0.5
18/10/14-17:35:56 9426238370 2:00 1
18/10/14-20:50:39 9998982986 3:00 1.5
18/10/14-22:56:12 919974062015 1:00 0.5
19/10/14-18:07:17 919974065171 1:00 0.5
19/10/14-18:19:18 9426238370 1:00 0.5
19/10/14-18:20:34 919974065171 1:00 0.5
20/10/14-09:41:19 9998982986 1:00 0.5
20/10/14-17:13:22 919978307047 1:00 0.5
21/10/14-09:47:37 9426238370 2:00 1
21/10/14-12:37:18 919974062015 1:00 0.5
21/10/14-16:37:28 919724259107 1:00 0.5
21/10/14-16:55:06 919724259107 2:00 1
22/10/14-11:47:45 919724259107 1:00 0.5
22/10/14-23:20:35 919724259107 1:00 0.5
23/10/14-18:13:03 919974062015 1:00 0.5
23/10/14-20:30:10 9998982986 1:00 0.5
24/10/14-18:32:13 919898753425 2:00 1
24/10/14-19:37:59 919974062015 1:00 0.5
24/10/14-19:38:33 919974062015 1:00 0.5
24/10/14-19:43:15 919974062015 1:00 0.5
24/10/14-21:06:25 9998986847 1:00 0.5
24/10/14-21:08:48 919998006322 1:00 0.5
24/10/14-22:28:08 919974062015 4:00 2
24/10/14-22:40:33 919725019175 2:00 1
25/10/14-09:30:57 919998151455 1:00 0.5
26/10/14-11:30:53 02824211995 1:00 0.6
26/10/14-11:32:12 02824211995 2:00 1.2
27/10/14-13:09:19 917600061540 1:00 0.5
27/10/14-19:34:27 917600061528 1:00 0.5
27/10/14-20:49:56 9974062672 8:00 4
27/10/14-21:11:24 919974065171 1:00 0.5
28/10/14-07:18:54 02824211995 4:00 2.4
28/10/14-07:23:23 9898753425 6:00 3
28/10/14-13:08:57 919898753425 4:00 2
28/10/14-17:28:41 912824211995 6:00 3.6
29/10/14-14:05:07 917600061540 1:00 0.5
29/10/14-14:12:53 917600061540 1:00 0.5
29/10/14-16:36:56 9898753425 1:00 0.5
29/10/14-17:14:29 02824211995 1:00 0.6
29/10/14-18:54:48 9998982986 1:00 0.5
29/10/14-19:26:15 02824211995 1:00 0.6
29/10/14-19:48:24 9998982986 1:00 0.5
29/10/14-19:48:48 02884018695 1:00 0.6
30/10/14-14:34:48 8128988410 1:00 0.5
30/10/14-16:19:48 02884013813 1:00 0.6
30/10/14-16:22:36 912884013813 1:00 0.6
30/10/14-17:30:26 8128988410 1:00 0.5
30/10/14-20:06:27 9974065931 2:00 1
30/10/14-20:19:21 919974065171 1:00 0.5
31/10/14-18:34:10 919427824770 2:00 1
31/10/14-18:35:27 919898753425 1:00 0.5
Total 93 Calls 171:00 78.90
STD to Vodafone
18/10/14-15:01:50 918411901979 1:00 0.75
18/10/14-15:10:32 918411901979 4:00 3
18/10/14-17:30:58 918411901979 1:00 0.75
18/10/14-17:59:17 918411901979 3:00 2.25
18/10/14-22:10:17 918411901979 4:00 3
18/10/14-22:42:33 918411901979 4:00 3
18/10/14-22:57:32 918411901979 1:00 0.75
Total 7 Calls 18:00 13.50
STD to Others
17/10/14-22:52:53 919996003783 1:00 0.75
17/10/14-22:54:06 919996003783 7:00 5.25
18/10/14-23:01:17 02168260723 1:00 0.75
** indicates calls a t discounted rate
sms BILL to 111 (toll free) for bill information
pg 4 of 14
Itemised calls
MR. MAYUR VASOYA A/C RIL
Vodafone no. 9998982186
Relationship no. 13628689 Local pulse rate: VF 2 VF 60 Seconds and VF 2 Others 60 Seconds
( for details refer back of page 1)
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
919998982186
STD to Others
Total 3 Calls 9:00 6.75
ISD
12/10/14-19:01:11 00971505630336 1:00 13
12/10/14-19:02:14 00971505630336 1:00 13
Total 2 Calls 2:00 26.00
GPRS (Usage in KB) Usage
(in KB)
Charges
(Rs)
01/10/14 VF Mobile Connect 25360 0
02/10/14 VF Mobile Connect 2160 0
03/10/14 VF Mobile Connect 22600 0
04/10/14 VF Mobile Connect 3650 0
05/10/14 VF Mobile Connect 19310 0
06/10/14 VF Mobile Connect 18320 0
07/10/14 VF Mobile Connect 2550 0
08/10/14 VF Mobile Connect 31000 0
09/10/14 VF Mobile Connect 47190 0
10/10/14 VF Mobile Connect 15860 0
11/10/14 VF Mobile Connect 39570 0
12/10/14 VF Mobile Connect 21280 0
13/10/14 VF Mobile Connect 24690 0
14/10/14 VF Mobile Connect 24270 0
15/10/14 VF Mobile Connect 10590 0
16/10/14 VF Mobile Connect 42270 0
17/10/14 VF Mobile Connect 10020 0
18/10/14 VF Mobile Connect 56590 0
19/10/14 VF Mobile Connect 9270 0
20/10/14 VF Mobile Connect 11340 0
21/10/14 VF Mobile Connect 30840 0
22/10/14 VF Mobile Connect 42660 0
23/10/14 VF Mobile Connect 64460 0
24/10/14 VF Mobile Connect 6500 0
25/10/14 VF Mobile Connect 70910 0
26/10/14 VF Mobile Connect 45140 0
27/10/14 VF Mobile Connect 38100 0
28/10/14 VF Mobile Connect 19440 0
29/10/14 VF Mobile Connect 30600 0
30/10/14 VF Mobile Connect 15130 0
31/10/14 VF Mobile Connect 1470 0
Total 31 Calls 803140 0.00
GPRS (Usage in KB) Usage
(in KB)
Charges
(Rs)
18/10/14 Vodafone live! 10 0
Total 1 Call 10 0.00
Downloads
03/10/14-02:12:44 dwap_wal_0049_ppu_fut0013
0:00 49
08/10/14-02:48:18 dwap_wal_0049_ppu_fut0013
0:00 49
09/10/14-06:12:22 hello1_tvallsouth_30 0:00 30
10/10/14-00:29:18 dwap_wal_0049_ppu_fut0013
0:00 49
21/10/14-18:20:39 dwap_wal_0049_ppu_fut0013
0:00 49
22/10/14-23:16:45 dwap_wal_0049_ppu_fut0013
0:00 49
23/10/14-03:46:23 d2c_mgossip_pack49 0:00 49
23/10/14-05:39:57 dwap_vid0049_ppu_mob0043
7002
0:00 49
25/10/14-00:33:59 dwap_wal_0049_ppu_fut0013
0:00 49
Total 9 Calls 0:00 422.00
919998982186
Messages
SMS Local to Vodafone
23/10/14-19:52:16 919979891153 0:00 0.5
24/10/14-21:28:56 919925017929 0:00 0.5
Total 2 Messages 0:00 1.00
SMS Local to Others
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
919998982186
SMS Local to Others
23/10/14-18:52:09 918128690195 0:00 0.5
23/10/14-18:53:05 918128689670 0:00 0.5
23/10/14-18:53:45 919725025266 0:00 0.5
23/10/14-18:54:24 919725025021 0:00 0.5
23/10/14-18:55:23 919904301914 0:00 0.5
24/10/14-18:50:46 9898753425 0:00 0.5
Total 6 Messages 0:00 3.00
SMS – special numbers
04/10/14-18:48:09 56636 0:00 3
Total 1 Message 0:00 3.00
MMS
18/10/14-23:04:12 918411901979 0:00 3
Total 1 Message 0:00 3.00
FSrMeSe LSoMcSa lL tooc Valo tdoa Vfoondeafone
01/10/14-16:25:30 8238007221 0:00 0**
02/10/14-23:50:13 919979863494 0:00 0**
02/10/14-23:55:38 919979863494 0:00 0**
03/10/14-02:23:59 8238007221 0:00 0**
07/10/14-08:07:41 919979863494 0:00 0**
11/10/14-11:51:41 8238015437 0:00 0**
12/10/14-15:07:47 919909908595 0:00 0**
12/10/14-19:03:06 9979891153 0:00 0**
20/10/14-09:00:59 8238015437 0:00 0**
20/10/14-09:13:45 8238015437 0:00 0**
Total 10 Messages 0:00 0.00
FSrMeSe LSoMcSa lL tooc aOlt thoe Orsthers
01/10/14-18:32:27 918128986347 0:00 0**
03/10/14-00:34:45 9724348431 0:00 0**
09/10/14-22:21:06 9998008037 0:00 0**
12/10/14-15:07:22 9998982986 0:00 0**
18/10/14-17:40:00 9426238370 0:00 0**
22/10/14-06:48:18 919724259107 0:00 0**
27/10/14-13:10:40 917600061540 0:00 0**
30/10/14-07:18:37 9898753425 0:00 0**
Total 8 Messages 0:00 0.00
FSrMeSe NSMatSio Nnaatli toon Oalt htoe rOsthers
10/10/14-11:43:56 9717465555 0:00 0**
Total 1 Message 0:00 0.00
919998982186
BOruetagkouinpg o cf aGlPlsRS Events
BGrPeRaSk u(Ups oafg VeF i nM KoBb)ile Connect Usage
(in KB)
Charges
(Rs)
01/10/14-13:56:40 VF Mobile Connect 2010 0
01/10/14-14:09:23 VF Mobile Connect 2010 0
01/10/14-14:14:14 VF Mobile Connect 1800 0
01/10/14-14:16:51 VF Mobile Connect 170 0
01/10/14-14:29:39 VF Mobile Connect 500 0
01/10/14-14:36:40 VF Mobile Connect 400 0
01/10/14-14:44:52 VF Mobile Connect 940 0
01/10/14-14:56:46 VF Mobile Connect 650 0
01/10/14-14:59:18 VF Mobile Connect 160 0
01/10/14-15:14:55 VF Mobile Connect 10 0
01/10/14-15:16:54 VF Mobile Connect 90 0
01/10/14-15:26:55 VF Mobile Connect 40 0
01/10/14-15:58:48 VF Mobile Connect 80 0
01/10/14-15:59:53 VF Mobile Connect 560 0
01/10/14-16:15:06 VF Mobile Connect 550 0
01/10/14-16:30:43 VF Mobile Connect 70 0
01/10/14-16:38:48 VF Mobile Connect 30 0
01/10/14-16:41:25 VF Mobile Connect 50 0
01/10/14-16:42:30 VF Mobile Connect 300 0
01/10/14-16:50:08 VF Mobile Connect 80 0
01/10/14-17:54:52 VF Mobile Connect 820 0
01/10/14-18:09:44 VF Mobile Connect 160 0
01/10/14-18:14:58 VF Mobile Connect 330 0
01/10/14-18:32:40 VF Mobile Connect 330 0
** indicates calls a t discounted rate
sms BILL to 111 (toll free) for bill information
pg 5 of 14
Itemised calls
MR. MAYUR VASOYA A/C RIL
Vodafone no. 9998982186
Relationship no. 13628689 Local pulse rate: VF 2 VF 60 Seconds and VF 2 Others 60 Seconds
( for details refer back of page 1)
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
919998982186
BGrPeRaSk u(Ups oafg VeF i nM KoBb)ile Connect Usage
(in KB)
Charges
(Rs)
01/10/14-18:47:45 VF Mobile Connect 2010 0
01/10/14-18:52:02 VF Mobile Connect 900 0
01/10/14-18:52:40 VF Mobile Connect 1110 0
01/10/14-18:53:25 VF Mobile Connect 2010 0
01/10/14-18:55:11 VF Mobile Connect 2010 0
01/10/14-19:10:01 VF Mobile Connect 300 0
01/10/14-19:12:40 VF Mobile Connect 60 0
01/10/14-19:33:38 VF Mobile Connect 2010 0
01/10/14-19:36:50 VF Mobile Connect 1530 0
01/10/14-20:39:32 VF Mobile Connect 140 0
01/10/14-20:47:54 VF Mobile Connect 90 0
01/10/14-21:03:55 VF Mobile Connect 10 0
01/10/14-21:08:10 VF Mobile Connect 100 0
01/10/14-21:17:44 VF Mobile Connect 30 0
01/10/14-21:28:46 VF Mobile Connect 40 0
01/10/14-21:34:00 VF Mobile Connect 230 0
01/10/14-21:47:46 VF Mobile Connect 10 0
01/10/14-21:48:04 VF Mobile Connect 290 0
01/10/14-22:03:41 VF Mobile Connect 20 0
01/10/14-22:09:07 VF Mobile Connect 20 0
01/10/14-22:19:18 VF Mobile Connect 40 0
01/10/14-22:29:21 VF Mobile Connect 30 0
01/10/14-22:35:08 VF Mobile Connect 30 0
01/10/14-22:47:43 VF Mobile Connect 200 0
02/10/14-18:36:29 VF Mobile Connect 1350 0
02/10/14-18:52:31 VF Mobile Connect 510 0
02/10/14-18:56:29 VF Mobile Connect 270 0
02/10/14-19:06:28 VF Mobile Connect 30 0
03/10/14-01:27:12 VF Mobile Connect 390 0
03/10/14-02:11:28 VF Mobile Connect 2010 0
03/10/14-02:15:15 VF Mobile Connect 2010 0
03/10/14-02:16:35 VF Mobile Connect 2010 0
03/10/14-02:18:37 VF Mobile Connect 2010 0
03/10/14-02:20:34 VF Mobile Connect 2010 0
03/10/14-02:21:59 VF Mobile Connect 370 0
03/10/14-03:10:28 VF Mobile Connect 1030 0
03/10/14-03:25:49 VF Mobile Connect 130 0
03/10/14-03:30:37 VF Mobile Connect 380 0
03/10/14-03:40:29 VF Mobile Connect 280 0
03/10/14-15:18:10 VF Mobile Connect 2010 0
03/10/14-15:26:05 VF Mobile Connect 1870 0
03/10/14-16:59:22 VF Mobile Connect 80 0
03/10/14-17:01:28 VF Mobile Connect 700 0
03/10/14-17:16:31 VF Mobile Connect 10 0
03/10/14-17:27:08 VF Mobile Connect 150 0
03/10/14-17:31:33 VF Mobile Connect 2010 0
03/10/14-17:39:01 VF Mobile Connect 280 0
03/10/14-17:41:35 VF Mobile Connect 10 0
03/10/14-17:49:13 VF Mobile Connect 1340 0
03/10/14-20:37:49 VF Mobile Connect 380 0
03/10/14-21:40:53 VF Mobile Connect 240 0
03/10/14-22:17:03 VF Mobile Connect 890 0
04/10/14-07:15:14 VF Mobile Connect 350 0
04/10/14-14:40:56 VF Mobile Connect 840 0
04/10/14-15:22:13 VF Mobile Connect 170 0
04/10/14-17:27:52 VF Mobile Connect 630 0
04/10/14-17:45:04 VF Mobile Connect 10 0
04/10/14-17:48:35 VF Mobile Connect 60 0
04/10/14-18:35:29 VF Mobile Connect 70 0
04/10/14-18:37:23 VF Mobile Connect 30 0
04/10/14-18:45:16 VF Mobile Connect 190 0
04/10/14-18:49:12 VF Mobile Connect 620 0
04/10/14-19:04:37 VF Mobile Connect 10 0
04/10/14-19:09:21 VF Mobile Connect 170 0
04/10/14-19:18:58 VF Mobile Connect 230 0
04/10/14-19:29:42 VF Mobile Connect 50 0
04/10/14-19:47:41 VF Mobile Connect 220 0
05/10/14-01:20:32 VF Mobile Connect 2010 0
05/10/14-01:25:12 VF Mobile Connect 2010 0
