Dear concern,
i have charged unnecessary for
d2c_ndtv_valuepk_9
wapvilla_ppd
con_npci
by vodafone company
Bill no: 0251880512 | Bill period: 03.12.14 to 02.01.15 | Bill date: 03.01.15 | Your talkplan: E_Connect_3G_ 375
(details on page 3)
5 2
Mr. Deepak Singh Negi Vodafone no. 9990736774
India Mart Intermesh Limited 5 62016 Happy to help
H No WP-167C Block WP
Amount due:
sms BILL to 111 (toll free).
Email us at [email protected]
Call on 98110 98110 or 111.
Transfer Balance to prepaid, Dial*130# (Toll free).
Pitam Pura Rs 653.71
Near MP Mall
Due date:
DELHI 110034 21.01.15
Relationship no. 5.62016.00.00.100738
Previous balance Payments Adjustments
Charges for this
bill period
Amount due on or
before 21.01.15
Amount due
– + + = after 21.01.15
112.36 112.36 0.00 653.71 653.71 753.71
Pay previous balance if any, immediately to avoid disconnection. Pay your current charges by 21.01.15 to avoid late payment charges.
Summary of charges for this bill period
(Rs)
One time charges 0.00
Monthly charges 375.00
Usage charges 206.80
Messaging charges 0.00
Conference call charges 0.00
Roaming charges 0.00
Discounts / other charges 0.00
Misc credits / charges 0.00
Sub total 581.80
Tax 71.91
Total 653.71
Payment Slip: Vodafone no. 9990736774 Tear this slip off and return it with your payment. Be sure not to staple.
Relationship no. 5.62016.00.00.100738 Bill date 03.01.15 Due date 21.01.15 Amount due Rs 653.71
Cheque / DD should be payable to ” Vodafone no.9990736774″
Cheque / DD no.
Dated
Bank
Branch
Dropped your cheque at the last minute ?
sms CHQ<cheque number><amount> to 111(toll free) and check your account credit
Vodafone Mobile Services Limited
C-48, Okhla Industrial Area, Phase II, New Delhi-110020, Fax +91 9811000009 Service tax regn: AAACS4457QST001
pg 1 of 36
We’re happy to help Helpful information for you
Whenever and wherever you need any assistance, we are always close by. All you have to do
is get in touch with us and we will be happy to help. For details on your account dial *111#.
For information or queries on our products and services, log on to www.vodafone.in or call
Vodafone Care (General Information Number) on 111 from your Vodafone mobile. Else call
98110 98110 from any other network. When you choose to speak to an agent, charges of
50p/3min will apply.
For complaints, service activation/deactivation and tariff change requests call 198 (toll free
Consumer Care Number) from your Vodafone mobile phone.
Reporting loss of SIM
Call Vodafone Care immediately at 111 or 98110 98110 and inform us.
You will get a confirmation from us and will only be charged for calls made up to next 24 hours.
Reconnection charge
If your phone got disconnected for non-payment of the bill, get reconnected by paying
Rs 150 + tax as per government regulations.
Bounced cheque charges
If any cheque of yours returns unpaid by your bank you’ll be charged up to Rs 200.
It may also result in withdrawal of services.
Moving home? Receipt of the bill
Don’t forget to inform us about your new address.
To know more, sms ADD to 111 (toll free).
Proof of new address is mandatory.
Your bill is generated on the bill date as shown on the face of the bill.
In case you do not receive your bill as specified, call our dedicated complaint desk at 198.
This will help avoid unnecessary late payment charges.
Dynamic credit limit
Write to us at To find your dynamic credit limit, sms BILL to 111 (toll free).
Your dynamic credit limit depends on the security deposit you’ve paid, your average
monthly usage, payment track record and on how long you’ve been with us.
Vodafone may at its discretion, allow usage (including voice, SMS, VAS and data) beyond
the dynamic credit limit (DCL) on a month to month basis without changing the DCL
assigned to you. Hence the DCL may not restrict your usage. Due to unavoidable
reason/reasons beyond our control (system related) the intimation regarding utilisation
of DCL may be delayed/deferred. Your payment will be basis actual calls made.
Manager, Customer Service, Vodafone Mobile services Limited, c-48, Okhla Industrial Area, Phase
II, New Delhi-110020
Be sure to get the docket number (your unique complaint/request number) for your
complaint/request which you need for all future communication.
There is nothing to worry about because, no matter what the problem is, we will take care of it.
If you are not too happy with our responses, do contact our Nodal Officer.
Name: Monika Pathak
Phone: +91 98116 99317
Email: [email protected]
You can make an appeal to our Appellate Authority.
The appeal form for complaints can be downloaded from our website.
Name: Manish Jain
Phone: +91 98110 90001
Email: [email protected]
Contact them with the docket number, anytime from Monday to Friday
(9.30 am to 6.00 pm) at the above given address.
To increase your dynamic credit limit you have to make an additional payment towards your
security deposit or subscribe to standing instructions to your credit card or bank.
You can also increase your credit limit by sending an sms IL<SPACE><Desired limit>
to 111. Ex. To increase your credit limit to Rs 2000 send sms IL 2000 to 111.
You can also decrease your credit limit by sending an sms DL<SPACE><Desired limit>
to 111. Ex. To decrease your credit limit to Rs 1000 send sms DL 1000 to 111.
To know more, call us on 98110 98110 or visit us at www.vodafone.in.
You can also email us at [email protected]
Part payment
We don’t accept part payment of monthly bills. So don’t forget to pay the full bill amount
before the due date to enjoy uninterrupted service. If your usage has crossed your
dynamic credit limit, please arrange to pay immediately.
Quick tips Complaints and Requests
Want a duplicate bill? To check the status of your complaints and requests for the last 3 months, log onto My
Log on to www.vodafone.in/myvodafone or call 111 Charges as applicable. Vodafone. Select Complaints and Requests under the My Account – Support section.
Available only for bills of last 12 months.
If you don’t wish to receive commercial communications calls or SMS, you can register in
Bill in your mother tongue? either of the following categories:
To get your bill in your mother tongue, sms LBILL to 111 (toll free).
Choose from 9 regional languages. Duplicate bills only available in English. 1. Fully Blocked Category- stoppage of all commercial Calls/SMS.
2. Partially Blocked Category- stoppage of all commercial Calls/SMS except SMS from one
Need an itemised bill? of the opted preferences.
To get a detailed itemised bill, sms ACT IB to 111 (toll free) Charges as applicable.
SMS HELP DND TO 1909 to know the options.
ISD calls*
All contents of this bill will be deemed correct by you if you don’t inform us of any
discrepancy within the due date.
Have family or friends living abroad? To call them, sms ACT ISD to 111 (toll free)
and activate ISD calls on your Vodafone mobile phone.
International Roaming*
Need help in understanding Bill terms?
sms BILLTERMS to 111 (toll free).
To activate your International Roaming whenever you fly out of the country,
sms ACT IR to 111 (toll free).
*Deposits as applicable.
About your tariff plans
• no migration fee for migration to any plan.
• no change in your tariff plan for 6 months from enrolment of tariff (excluding ISD and Roaming rates).
• no charge to be levied for any service without your explicit consent.
• refund of security deposit within 60 days of closure of the account, beyond which we will pay you 10% interest on the deposit.
• tariff plan change will be done from your billing cycle.
no free or discounted SMS will be available to existing and new customers who subscribe to or have subscribed to SMS promos, bonus cards etc on occasions like New Year,
Dassera, Diwali, New Year’s Eve. SMS rates of 1/1.5/5 will apply for local/national/International SMS are applicable on these days.
•
Many ways to pay your Vodafone bill
Quick bill pay Pay online
You can now pay your Vodafone bill in two quick ways
• on Vodafone live! from your Vodafone mobile phone. Just sms QUICKPAY to 111
(toll free).
• on www.vodafone.in using your credit card, debit card or netbanking.
Log on to My Vodafone on www.vodafone.in/myvodafone and pay online.
Net banking
You can also pay your bill online through your bank’s net banking service. Contact your
bank for more details.
Pay on IVR
Pay at Vodafone Stores
Paying your bills is now just a call away. Just call 111 on your Vodafone mobile phone,
dial 1, and follow the instructions to pay your bill by credit card.
Pay by cash, cheque or credit card at Self Service Kiosks or Vodafone Stores. Or simply drop
your cheque or payment slip at the Payment Drop Box.
Easy Bill Pay retail shops and eTopUp retail shops accept cash payment.
sms STORE <nearest station name> to 111 (toll free) to find your nearest Vodafone
Store/Vodafone Mini Store.
Direct Debit
Direct Debit makes your life easy. Give standing instructions to automatically debit your bill
amount from your bank or credit card account. Call 111 for details or fill up and submit the
Bank account form at your nearest Vodafone Store.
Your usage details
Mr. Deepak Singh Negi Vodafone no. 9990736774
India Mart Intermesh Limited 5 62016 Local pulse rate: VF 2 VF 60 seconds and VF 2 Others 60 seconds
Relationship no. 5.62016.00.00.100738 Dynamic credit limit: Rs 2000 ( for details refer back of page 1)
Your talk plan: E_Connect_3G_ 375
Your Talk plan details
Outgoing call rates Local (Rs/Pulse) STD(Rs/Pulse) Outgoing SMS rates Rs/SMS
VF 2 VF 0.2 0.5 Local 0.2
VF 2 Others 0.3 0.5 National 0.5
VF 2 Landline 0.5 0.5 International 5
Video Calls 3
Above tariff details do not include any VAS tariffs, SMS to special numbers, free minutes, special promo packs or special promo features like Nightspeak, Family & Friends, CUG, etc
For further details on international call rates, visit www.vodafone.in
Monthly Charges Charges
(Rs)
Reversals
(Rs)
Net charges
(Rs)
Monthly Rental (03.12.14 to 02.01.15) 375.00
Sub total 375.00
Total 375.00
Duration
(min:sec)
Charges
(Rs)
Discounts
(Rs)
Net charges
(Rs)
Usage charges
Local 523:00 113.10 107.30 5.80
STD 55:00 27.50 27.50 0.00
Usage
(in KB)
Usage
(in GB)
Charges
(Rs)
Discounts
(Rs)
Net charges
(Rs)
Downloads 0:00 0:00 201.00 0.00 201.00
VF Mobile Connect 896090 0.85 0.00 0.00 0.00
Data Conversion: 1MB = 1,024KB; 1GB = 1,024MB /1,048,576KB
Total 341.60 134.80 206.80
Nos. Discounts
(Rs)
Net charges
(Rs)
Messaging charges
SMS – local 26 5.00 0.00
SMS – national 5 2.50 0.00
Total 31 7.50 0.00
Tax (Rs)
Service Tax@ 12.36% inclusive of Education & SHE Cess 71.91
Total 71.91
Payment details Date (Rs)
Payment received 05.12.14 112.36
Total 112.36
Note: If your tariff plan offers you free SMS, BlackBerry and/or GPRS, details of the usage are not provided in this itemized bill. These
details can be found in your Vodafone bill downloadable from My Vodafone on www.vodafone.in
sms BILL to 111 (toll free) for bill information
pg 3 of 36
Itemised calls
Mr. Deepak Singh Negi
India Mart Intermesh Limited 5 62016 Vodafone no. 9990736774
Relationship no. 5.62016.00.00.100738 Local pulse rate: VF 2 VF 60 seconds and VF 2 Others 60 seconds
( for details refer back of page 1)
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
Details of free usage
9990736774
Outgoing calls
Local
03/12/14-10:53:26 #9990085652 2:00 0 1 1 **
03/12/14-14:25:23 918447114948 1:00 0 1 1 **
03/12/14-17:33:44 #9810504040 1:00 0 1 1 **
03/12/14-17:48:19 #918130285365 2:00 0 1 1 **
03/12/14-19:05:10 #9999413441 5:00 0 1 1 **
04/12/14-07:50:21 919990227283 3:00 0 1 1 **
04/12/14-10:14:14 918447114948 2:00 0 1 1 **
04/12/14-15:36:03 #9990085652 5:00 0 1 1 **
04/12/14-15:57:07 #9911479292 5:00 0 1 1 **
04/12/14-18:34:21 #918130285365 1:00 0 1 1 **
04/12/14-19:22:26 #9990085652 1:00 0 1 1 **
04/12/14-22:27:29 9811858102 1:00 0 1 1 **
05/12/14-10:47:21 #919958111609 1:00 0 1 1 **
05/12/14-10:48:27 #918130285365 1:00 0 1 1 **
05/12/14-10:49:27 #9312228010 3:00 0 1 1 **
05/12/14-10:52:12 #919971331195 1:00 0 1 1 **
05/12/14-10:53:14 #8802917164 1:00 0 1 1 **
05/12/14-10:56:12 #918130285365 2:00 0 1 1 **
05/12/14-11:09:06 919968392912 1:00 0 1 1 **
05/12/14-11:40:15 918447114948 3:00 0 1 1 **
05/12/14-12:16:48 09910001304 1:00 0 1 1 **
05/12/14-15:59:09 918447114948 1:00 0 1 1 **
05/12/14-16:06:39 #8802917164 3:00 0 1 1 **
05/12/14-17:09:23 919968392912 1:00 0 1 1 **
05/12/14-17:32:06 #918130285365 2:00 0 1 1 **
05/12/14-19:10:11 919968392912 2:00 0 1 1 **
05/12/14-19:21:39 #9213732853 1:00 0 1 1 **
06/12/14-10:19:18 #9213732853 1:00 0 1 1 **
06/12/14-10:36:21 919899945939 3:00 0 1 1 **
06/12/14-11:59:59 919899945939 1:00 0 1 1 **
06/12/14-12:36:33 #8800365679 1:00 0 1 1 **
06/12/14-15:39:55 918447114948 2:00 0 1 1 **
06/12/14-15:42:18 #918130285365 2:00 0 1 1 **
06/12/14-16:51:40 #9990085652 1:00 0 1 1 **
06/12/14-19:25:13 919968392912 1:00 0 1 1 **
08/12/14-13:05:46 9643865457 2:00 0 1 1 **
08/12/14-13:07:51 #9810762404 2:00 0 1 1 **
08/12/14-13:14:22 #918802917164 3:00 0 1 1 **
08/12/14-13:18:04 #918802917164 1:00 0 1 1 **
08/12/14-17:08:49 #918130285365 1:00 0 1 1 **
08/12/14-18:00:50 #918510027797 1:00 0 1 1 **
08/12/14-18:33:34 #918130285365 1:00 0 1 1 **
08/12/14-18:38:29 #919971804104 3:00 0 1 1 **
08/12/14-18:50:17 #918130285365 1:00 0 1 1 **
09/12/14-10:29:58 #918802917164 1:00 0 1 1 **
09/12/14-11:39:56 9654599331 1:00 0 1 1 **
09/12/14-12:36:31 9899816422 2:00 0 1 1 **
09/12/14-13:05:13 #919971804104 1:00 0 1 1 **
09/12/14-15:59:45 #9311302030 1:00 0 1 1 **
10/12/14-11:34:13 #9818917227 1:00 0 1 1 **
10/12/14-11:34:48 #9818917227 2:00 0 1 1 **
10/12/14-13:18:56 #918802917164 1:00 0 1 1 **
10/12/14-13:20:04 #919958111609 1:00 0 1 1 **
10/12/14-13:20:41 918447114948 1:00 0 1 1 **
10/12/14-13:56:15 #918802917164 2:00 0 1 1 **
10/12/14-14:28:32 919968392912 1:00 0 1 1 **
10/12/14-16:10:04 919968392912 1:00 0 1 1 **
10/12/14-17:13:33 919999577634 2:00 0 1 1 **
10/12/14-18:02:12 9899816422 1:00 0 1 1 **
10/12/14-18:48:32 919873477733 1:00 0 1 1 **
11/12/14-10:14:02 #9717195545 1:00 0 1 1 **
11/12/14-12:28:00 919873477733 1:00 0 1 1 **
11/12/14-14:15:45 918447114948 2:00 0 1 1 **
11/12/14-15:46:10 #918802917164 1:00 0 1 1 **
11/12/14-15:47:42 #918130285365 1:00 0 1 1 **
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
Details of free usage
9990736774
Local
11/12/14-16:19:52 #918130285365 1:00 0 1 1 **
11/12/14-16:27:53 918447114948 1:00 0 1 1 **
12/12/14-09:32:58 #918130285365 1:00 0 1 1 **
12/12/14-12:46:29 09873110697 1:00 0 1 1 **
12/12/14-13:53:36 918447114948 1:00 0 1 1 **
12/12/14-14:25:18 #918130285365 2:00 0 1 1 **
12/12/14-14:28:51 918447114948 1:00 0 1 1 **
12/12/14-17:17:56 919873477733 3:00 0 1 1 **
12/12/14-19:30:51 919968392912 1:00 0 1 1 **
12/12/14-19:31:39 919968392912 1:00 0 1 1 **
12/12/14-19:46:19 919968392912 1:00 0 1 1 **
12/12/14-20:31:25 #919958111609 1:00 0 1 1 **
13/12/14-09:06:39 918447114948 1:00 0 1 1 **
13/12/14-12:01:17 #9311302030 1:00 0 1 1 **
13/12/14-12:03:33 919968392912 3:00 0 1 1 **
13/12/14-16:48:05 #919958111609 1:00 0 1 1 **
13/12/14-18:17:25 918447114948 5:00 0 1 1 **
14/12/14-09:17:40 919873477733 1:00 0 1 1 **
14/12/14-18:21:13 919968392912 1:00 0 1 1 **
15/12/14-14:08:47 919210517001 2:00 0 1 1 **
15/12/14-14:19:24 #9818833341 2:00 0 1 1 **
15/12/14-15:53:58 #918130285365 1:00 0 1 1 **
15/12/14-16:00:07 #918130285365 4:00 0 1 1 **
15/12/14-17:00:02 918447114948 1:00 0 1 1 **
15/12/14-17:50:34 918447114948 3:00 0 1 1 **
15/12/14-18:34:08 919968392912 2:00 0 1 1 **
15/12/14-18:38:51 918447114948 1:00 0 1 1 **
15/12/14-18:39:28 #918802917164 5:00 0 1 1 **
15/12/14-18:59:16 #918802917164 1:00 0 1 1 **
15/12/14-19:04:04 919873477733 1:00 0 1 1 **
15/12/14-19:07:24 918447114948 2:00 0 1 1 **
15/12/14-19:35:07 918447114948 4:00 0 1 1 **
16/12/14-10:11:01 918447114948 1:00 0 1 1 **
16/12/14-10:30:34 #09891700769 1:00 0 1 1 **
16/12/14-11:56:43 #9818833341 1:00 0 1 1 **
16/12/14-12:02:24 9015203389 1:00 0 1 1 **
16/12/14-12:35:12 9015203389 6:00 0 1 1 **
16/12/14-12:50:46 #918802917164 2:00 0 1 1 **
16/12/14-12:52:30 918447114948 1:00 0 1 1 **
16/12/14-12:58:09 #8743009340 1:00 0 1 1 **
16/12/14-12:58:56 #918802917164 1:00 0 1 1 **
16/12/14-13:00:59 #8800195530 2:00 0 1 1 **
16/12/14-13:11:20 9811563386 1:00 0 1 1 **
16/12/14-14:21:22 918447114948 3:00 0 1 1 **
16/12/14-15:31:32 #918130285365 1:00 0 1 1 **
16/12/14-15:45:39 919968392912 2:00 0 1 1 **
16/12/14-17:42:55 #918130285365 1:00 0 1 1 **
16/12/14-19:35:13 918447114948 1:00 0 1 1 **
16/12/14-20:08:58 918447114948 2:00 0 1 1 **
17/12/14-12:48:02 919873477733 2:00 0 1 1 **
17/12/14-13:06:31 918447114948 3:00 0 1 1 **
17/12/14-13:47:29 918447114948 1:00 0 1 1 **
17/12/14-17:12:49 9999404056 3:00 0 1 1 **
17/12/14-19:56:10 919873477733 2:00 0 1 1 **
18/12/14-10:49:49 #918802917164 1:00 0 1 1 **
18/12/14-11:39:31 919811858102 1:00 0 1 1 **
18/12/14-14:07:29 #918527794166 2:00 0 1 1 **
18/12/14-19:55:42 919873477733 1:00 0 1 1 **
19/12/14-09:14:41 918447114948 1:00 0 1 1 **
19/12/14-09:15:43 #918130285365 1:00 0 1 1 **
19/12/14-10:46:20 #9211471228 1:00 0 1 1 **
19/12/14-12:17:19 9873477733 2:00 0 1 1 **
19/12/14-12:34:51 919968392912 2:00 0 1 1 **
19/12/14-13:20:04 919968392912 1:00 0 1 1 **
19/12/14-14:04:52 #918130285365 1:00 0 1 1 **
19/12/14-19:01:52 918447114948 1:00 0 1 1 **
** indicates calls a t discounted rate
# indicates calls to mobile numbers not on Vodafone
sms BILL to 111 (toll free) for bill information
pg 4 of 36
Itemised calls
Mr. Deepak Singh Negi
India Mart Intermesh Limited 5 62016 Vodafone no. 9990736774
Relationship no. 5.62016.00.00.100738 Local pulse rate: VF 2 VF 60 seconds and VF 2 Others 60 seconds
( for details refer back of page 1)
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
Details of free usage
9990736774
Local
19/12/14-19:37:52 #919911523922 1:00 0 1 1 **
19/12/14-19:39:01 #918130285365 1:00 0 1 1 **
20/12/14-09:31:51 9999326009 2:00 0 1 1 **
20/12/14-11:00:27 918586872031 5:00 0 1 1 **
20/12/14-16:15:49 #919971331195 1:00 0 1 1 **
21/12/14-11:29:22 9990227283 1:00 0 1 1 **
21/12/14-12:14:41 918447114948 1:00 0 1 1 **
21/12/14-12:58:09 #9971077220 1:00 0 1 1 **
21/12/14-12:58:58 #9971077220 1:00 0 1 1 **
21/12/14-16:26:45 #918510027797 2:00 0 1 1 **
22/12/14-09:51:26 #9717512355 1:00 0 1 1 **
22/12/14-13:22:16 #918130285365 1:00 0 1 1 **
22/12/14-15:52:55 918447114948 2:00 0 1 1 **
22/12/14-17:02:57 919968392912 1:00 0 1 1 **
22/12/14-17:48:38 919968392912 4:00 0 1 1 **
22/12/14-17:58:00 #918130285365 1:00 0 1 1 **
22/12/14-17:58:59 918447114948 1:00 0 1 1 **
22/12/14-18:44:16 919873477733 1:00 0 1 1 **
22/12/14-19:07:14 919873477733 1:00 0 1 1 **
22/12/14-19:09:01 919990227283 1:00 0 1 1 **
22/12/14-19:09:01 919990227283 1:00 0 1 1 **
22/12/14-19:15:20 919990227283 1:00 0 1 1 **
22/12/14-19:18:15 918447114948 3:00 0 1 1 **
22/12/14-19:45:43 918447114948 1:00 0 1 1 **
23/12/14-07:59:19 919811858102 2:00 0 1 1 **
23/12/14-14:38:31 919873477733 3:00 0 1 1 **
23/12/14-14:59:33 919968392912 1:00 0 1 1 **
23/12/14-16:20:23 #919891382916 1:00 0 1 1 **
23/12/14-16:29:55 #919971331195 1:00 0 1 1 **
23/12/14-17:25:10 #8743009340 1:00 0 1 1 **
23/12/14-18:05:12 #918130285365 2:00 0 1 1 **
23/12/14-18:59:18 #918130285365 1:00 0 1 1 **
23/12/14-19:37:13 #918802917164 2:00 0 1 1 **
23/12/14-19:39:06 #919958111609 2:00 0 1 1 **
24/12/14-11:36:18 #9312701831 1:00 0 1 1 **
24/12/14-13:31:54 #9212179190 1:00 0 1 1 **
24/12/14-13:33:25 918447114948 1:00 0 1 1 **
24/12/14-17:35:21 918447114948 1:00 0 1 1 **
24/12/14-18:21:27 918447114948 1:00 0 1 1 **
24/12/14-18:38:47 919811403143 2:00 0 1 1 **
24/12/14-18:40:49 919811403143 3:00 0 1 1 **
24/12/14-18:43:20 #919910106125 1:00 0 1 1 **
25/12/14-07:22:15 09873740156 3:00 0 1 1 **
25/12/14-07:30:18 09873740156 1:00 0 1 1 **
25/12/14-11:47:48 18001035577 9:00 0 1 1
25/12/14-12:58:31 9582000951 3:00 0 1 1 **
25/12/14-15:13:56 #918130285365 2:00 0 1 1 **
25/12/14-15:16:22 #918130285365 1:00 0 1 1 **
26/12/14-12:46:43 9999185922 1:00 0 1 1 **
26/12/14-13:09:11 #9250004528 3:00 0 1 1 **
26/12/14-13:44:04 919968392912 2:00 0 1 1 **
26/12/14-16:58:39 919968392912 1:00 0 1 1 **
26/12/14-17:37:30 9999185922 2:00 0 1 1 **
26/12/14-22:16:54 #918130285365 1:00 0 1 1 **
27/12/14-09:40:08 #9250004528 1:00 0 1 1 **
27/12/14-10:09:18 #919250004528 1:00 0 1 1 **
27/12/14-10:57:16 919811147280 2:00 0 1 1 **
27/12/14-17:30:46 #918130285365 2:00 0 1 1 **
27/12/14-19:05:34 918447114948 1:00 0 1 1 **
27/12/14-20:17:42 919811858102 3:00 0 1 1 **
28/12/14-11:35:07 #918130285365 1:00 0 1 1 **
28/12/14-14:26:48 #918130285365 1:00 0 1 1 **
28/12/14-19:26:10 918447114948 1:00 0 1 1 **
28/12/14-19:28:50 918447114948 2:00 0 1 1 **
28/12/14-19:34:37 919873477733 1:00 0 1 1 **
28/12/14-19:36:02 919873477733 1:00 0 1 1 **
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
Details of free usage
9990736774
Local
28/12/14-19:38:11 919873477733 1:00 0 1 1 **
28/12/14-19:40:05 919873477733 2:00 0 1 1 **
28/12/14-19:43:15 919873477733 3:00 0 1 1 **
28/12/14-19:46:38 919873477733 1:00 0 1 1 **
29/12/14-10:21:52 9953617675 3:00 0 1 1 **
29/12/14-13:52:12 18002335577 6:00 0 1 1
29/12/14-13:57:37 18001035577 10:00 0 1 1
29/12/14-14:11:27 #9311302030 1:00 0 1 1 **
29/12/14-14:15:57 9999185922 1:00 0 1 1 **
29/12/14-14:17:59 18001035577 8:00 0 1 1
29/12/14-14:28:28 9899000030 2:00 0 1 1 **
29/12/14-14:34:44 919873477733 3:00 0 1 1 **
29/12/14-14:39:00 919968392912 1:00 0 1 1 **
29/12/14-15:54:42 #9818731313 2:00 0 1 1 **
29/12/14-16:00:28 #9911210967 6:00 0 1 1 **
29/12/14-16:17:41 918447114948 2:00 0 1 1 **
29/12/14-16:19:29 #918130285365 2:00 0 1 1 **
29/12/14-17:05:06 #918130285365 5:00 0 1 1 **
29/12/14-17:34:59 918447114948 2:00 0 1 1 **
29/12/14-18:06:21 #918130285365 2:00 0 1 1 **
29/12/14-18:51:46 919873477733 1:00 0 1 1 **
29/12/14-18:56:16 #9990085652 1:00 0 1 1 **
29/12/14-19:21:53 #919810125490 1:00 0 1 1 **
29/12/14-19:46:52 09873740156 3:00 0 1 1 **
29/12/14-19:50:14 919873477733 4:00 0 1 1 **
29/12/14-21:00:33 919968392912 5:00 0 1 1 **
30/12/14-09:44:20 9953617675 6:00 0 1 1 **
30/12/14-10:05:06 #919999824829 2:00 0 1 1 **
30/12/14-10:22:36 918447114948 1:00 0 1 1 **
30/12/14-12:08:38 09873740156 2:00 0 1 1 **
30/12/14-12:12:18 #9990085652 1:00 0 1 1 **
30/12/14-12:20:22 919873477733 2:00 0 1 1 **
30/12/14-14:10:20 919873477733 7:00 0 1 1 **
30/12/14-14:32:24 918447114948 3:00 0 1 1 **
30/12/14-14:47:59 919968392912 2:00 0 1 1 **
30/12/14-14:50:48 8860109661 5:00 0 1 1 **
30/12/14-14:56:17 919968392912 4:00 0 1 1 **
30/12/14-15:11:06 #9311302030 1:00 0 1 1 **
30/12/14-15:13:23 919811858102 1:00 0 1 1 **
30/12/14-15:13:58 919811858102 1:00 0 1 1 **
30/12/14-15:38:18 919899397939 1:00 0 1 1 **
30/12/14-15:45:38 #8802917164 1:00 0 1 1 **
30/12/14-18:44:30 #919999824829 4:00 0 1 1 **
30/12/14-18:48:40 #918802917164 1:00 0 1 1 **
30/12/14-18:51:13 918447114948 1:00 0 1 1 **
30/12/14-19:09:25 919873477733 2:00 0 1 1 **
31/12/14-07:56:19 919811858102 5:00 0 1 1 **
31/12/14-08:12:57 919811858102 3:00 0 1 1 **
31/12/14-13:48:55 9999185922 2:00 0 1 1 **
31/12/14-14:58:31 #918802917164 2:00 0 1 1 **
31/12/14-17:05:32 #918802917164 2:00 0 1 1 **
31/12/14-17:13:35 #918130285365 1:00 0 1 1 **
31/12/14-17:16:20 #9868019713 2:00 0 1 1 **
01/01/15-14:24:20 #9868019713 1:00 0 1 1 **
01/01/15-18:08:38 919873477733 3:00 0 1 1 **
02/01/15-11:07:07 #9910516161 4:00 0 1 1 **
02/01/15-11:33:29 #9311302030 1:00 0 1 1 **
02/01/15-12:03:46 #918802917164 6:00 1.8 1 1
02/01/15-12:14:18 919873477733 1:00 0.2 1 1
02/01/15-12:18:29 918447114948 1:00 0.2 1 1
02/01/15-12:35:45 #918130285365 1:00 0.3 1 1
02/01/15-12:36:23 #918130285365 1:00 0.3 1 1
02/01/15-12:45:48 #8527794183 2:00 0.6 1 1
02/01/15-13:07:57 #918130285365 1:00 0.3 1 1
02/01/15-14:29:50 919873477733 2:00 0.4 1 1
02/01/15-15:20:06 918447114948 1:00 0.2 1 1
02/01/15-16:15:07 919873477733 2:00 0.4 1 1
** indicates calls a t discounted rate
# indicates calls to mobile numbers not on Vodafone
sms BILL to 111 (toll free) for bill information
pg 5 of 36
Itemised calls
Mr. Deepak Singh Negi
India Mart Intermesh Limited 5 62016 Vodafone no. 9990736774
Relationship no. 5.62016.00.00.100738 Local pulse rate: VF 2 VF 60 seconds and VF 2 Others 60 seconds
( for details refer back of page 1)
DD/MM/YY-Time Number Duration
(min:sec)
Charges
(Rs)
Details of free usage
9990736774
Local
02/01/15-16:18:39 918447114948 4:00 0.8
02/01/15-18:33:05 #918527794166 1:00 0.3 1 1
Total 266 Calls 501:00 5.80
STD
03/12/14-09:33:55 #09412622364 3:00 0 2 1 **
07/12/14-09:46:56 #917599320299 2:00 0 2 1 **
08/12/14-11:26:52 #919467419621 3:00 0 2 1 **
08/12/14-16:20:29 #09996139426 1:00 0 2 1 **
08/12/14-19:52:03 #917599320299 3:00 0 2 1 **
08/12/14-19:56:26 #917599320299 1:00 0 2 1 **
11/12/14-13:09:29 #09857412356 1:00 0 2 1 **
15/12/14-20:15:40 #917599320299 17:00 0 2 1 **
20/12/14-11:21:52 #917055458688 2:00 0 2 1 **
20/12/14-13:10:54 #917055458688 2:00 0 2 1 **
21/12/14-18:07:44 #07599320299 2:00 0 2 1 **
